Bell Schedules
SAINT BARNABAS HIGH SCHOOL: 2011-2012 SCHOOL YEAR
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:05 AM | — | — |
| Homeroom | 8:10 AM | 8:25 AM | 15 min |
| Channel One | 8:11 AM | 8:24 AM | 13 min |
| Period A | 8:28 AM | 9:10 AM | 42 min |
| Period B | 9:13 AM | 9:55 AM | 42 min |
| Period C | 9:58 AM | 10:40 AM | 42 min |
| Period D | 10:43 AM | 11:25 AM | 42 min |
| Period E | 11:28 AM | 12:10 PM | 42 min |
| Period F | 12:13 PM | 12:55 PM | 42 min |
| Period G | 12:58 PM | 1:40 PM | 42 min |
| Period H | 1:43 PM | 2:25 PM | 42 min |
| NO CHANNEL ONE | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:05 AM | — | — |
| Homeroom | 8:10 AM | 8:25 AM | 15 min |
| Period A | 8:28 AM | 8:52 AM | 24 min |
| Period B | 8:55 AM | 9:19 AM | 24 min |
| Period C | 9:22 AM | 9:46 AM | 24 min |
| Period D | 9:49 AM | 10:13 AM | 24 min |
| Period E | 10:16 AM | 10:40 AM | 24 min |
| Period F | 10:43 AM | 11:07 AM | 24 min |
| Period G | 11:10 AM | 11:34 AM | 24 min |
| Period H | 11:37 AM | 12:00 PM | 23 min |
| 2-HOUR DELAY | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 9:50 AM | — | — |
| Homeroom | 10:00 AM | 10:10 AM | 10 min |
| Period A | 10:13 AM | 10:40 AM | 27 min |
| Period B | 10:43 AM | 11:10 AM | 27 min |
| Period C | 11:13 AM | 11:40 AM | 27 min |
| Period D | 11:43 AM | 12:10 PM | 27 min |
| Period E | 12:13 PM | 12:40 PM | 27 min |
| Period F | 12:43 PM | 1:10 PM | 27 min |
| Period G | 1:13 PM | 1:40 PM | 27 min |
| Period H | 1:43 PM | 2:10 PM | 27 min |
| CONVOCATION | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:05 AM | — | — |
| Homeroom | 8:10 AM | 8:25 AM | 15 min |
| Convocation | 8:28 AM | 8:42 AM | 14 min |
| Period A | 8:45 AM | 9:25 AM | 40 min |
| Period B | 9:28 AM | 10:08 AM | 40 min |
| Period C | 10:11 AM | 10:51 AM | 40 min |
| Period D | 10:54 AM | 11:34 AM | 40 min |
| Period E | 11:37 AM | 12:17 PM | 40 min |
| Period F | 12:20 PM | 1:00 PM | 40 min |
| Period G | 1:03 PM | 1:43 PM | 40 min |
| Period H | 1:46 PM | 2:26 PM | 40 min |
| MASS / SPECIAL EVENT | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 8:05 AM | — | — |
| Homeroom | 8:10 AM | 8:23 AM | 13 min |
| Period A | 8:26 AM | 8:57 AM | 31 min |
| Mass / Special Event | 8:57 AM | 10:16 AM | 79 min |
| Period B | 10:19 AM | 10:50 AM | 31 min |
| Period C | 10:53 AM | 11:24 AM | 31 min |
| Period D | 11:27 AM | 11:58 AM | 31 min |
| Period E | 12:01 PM | 12:32 PM | 31 min |
| Period F | 12:35 PM | 1:06 PM | 31 min |
| Period G | 1:09 PM | 1:40 PM | 31 min |
| Period H | 1:43 PM | 2:14 PM | 31 min |
