|
![]() |
|||||||||||||||||||||||||||||||||||||
ATHLETICS
|
||||||||||||||||||||||||||||||||||||||
St. Barnabas High School VOLLEYBALL 2008 |
||||||||||||||||||||||||||||||||||||||
| Coach: Mike Crockett A.D.: Greg Viceroy |
||||||||||||||||||||||||||||||||||||||
| DATE | TIME | TEAM | ||||||||||||||||||||||||||||||||||||
| Wed. 9/17 | 4pm | Scanlan | ||||||||||||||||||||||||||||||||||||
| Mon. 9/22 | 4pm | Sacred Heart | ||||||||||||||||||||||||||||||||||||
| Thurs.10/2 | 4pm | Saint Rays (Varsity Only) | ||||||||||||||||||||||||||||||||||||
| Tues. 10/7 | 4pm | AT Scanlan | ||||||||||||||||||||||||||||||||||||
| Fri. 10/10 | 4pm | Sacred Heart | ||||||||||||||||||||||||||||||||||||
| Thurs. 10/16 | 4pm | Ursula - Double-Header | ||||||||||||||||||||||||||||||||||||
| Tues. 10/21 | 4pm | AT Saint Rays (Varsity Only) | ||||||||||||||||||||||||||||||||||||
Basketball 2008 |
||||||||||||||||||||||||||||||||||||||
| A.D.: Greg Viceroy | ||||||||||||||||||||||||||||||||||||||
| DATE | TIME | TEAM | ||||||||||||||||||||||||||||||||||||
| Mon. 12/1 | 4p, | Aquinas | ||||||||||||||||||||||||||||||||||||
| Thurs 12/4 | 4pm | @ Good Counsel | ||||||||||||||||||||||||||||||||||||
| Tue 12/9 | 4pm | Scanlan | ||||||||||||||||||||||||||||||||||||
| Thurs 12/11 | 4pm | Blessed Sacrament | ||||||||||||||||||||||||||||||||||||
| Wed 12/17 | 4pm | Ursula | ||||||||||||||||||||||||||||||||||||
| Mon 12/22 | 5pm | AT OLVA | ||||||||||||||||||||||||||||||||||||
| Mon 1/5 | 5:15pm | Preston | ||||||||||||||||||||||||||||||||||||
| Thurs 1/8 | 1/84pm | AT Scanlan | ||||||||||||||||||||||||||||||||||||
| Mon 1/12 | 4pm | Sacred Heart | ||||||||||||||||||||||||||||||||||||
| Tues 1/13 | 4pm | AT Blessed Sacrement | ||||||||||||||||||||||||||||||||||||
| Fri 1/16 | 4pm | AT Cardinal Spellman | ||||||||||||||||||||||||||||||||||||
| Tues 1/20 | 4pm | Saint Catherine | ||||||||||||||||||||||||||||||||||||
| Mon 2/2 | 4:30pm | AT Maria Regina | ||||||||||||||||||||||||||||||||||||
| Wed 2/4 | 4pm | AT Sacred Heart | ||||||||||||||||||||||||||||||||||||
| Fri 2/6 | 4pm | Ursula | ||||||||||||||||||||||||||||||||||||
| Tues 2/10 | 4pm | Aquinas | ||||||||||||||||||||||||||||||||||||
| Wed 2/11 | 4pm | AT Saint Catherine | ||||||||||||||||||||||||||||||||||||
| Thurs 2/12 | 4pm | Aquinas | ||||||||||||||||||||||||||||||||||||
| 2008 Soccer Season | ||||||||||||||||||||||||||||||||||||||
| DATE | OPPONENT | OFFICIALS | ||||||||||||||||||||||||||||||||||||
| Wed 9/10 | Saint Catherine | C.Jensen/O. Hagues | ||||||||||||||||||||||||||||||||||||
| Fri 9/12 | Saint Catherine | M.Ali/E.Monasterio | ||||||||||||||||||||||||||||||||||||
| Thu 9/18 | Mt. St. Ursula | C.Jensen/F.Gallo | ||||||||||||||||||||||||||||||||||||
| Fri 9/19 | Preston | G.Byfield/M.Valmas | ||||||||||||||||||||||||||||||||||||
| Tue 9/23 | AT Mt. St. Ursula | M.Ali/E.Monasterio | ||||||||||||||||||||||||||||||||||||
| Wed 9/24 | AT Cardinal Spellman | C.Jensen/O.Hagues | ||||||||||||||||||||||||||||||||||||
| Mon 9/29 | Blessed Sacrement | |||||||||||||||||||||||||||||||||||||
| Thu 10/2 | ATMaria Regina | |||||||||||||||||||||||||||||||||||||
| Tue 10/7 | Our Lady of Victory | |||||||||||||||||||||||||||||||||||||
| Thu 10/9 | AT Good Counsel | |||||||||||||||||||||||||||||||||||||
| Mon 10/13 | Blessed Sacrement | |||||||||||||||||||||||||||||||||||||
** All Home games played at Redmond (Cooke) Field off Yonkers Ave. ** Practices usually held on Van Cortlandt Park East ** A BUS will bring you to both AWAY and HOME games. The bus will arrive at 3PM ** ALL games start at 4PM ** Make-up Dates: 10/14-10/16
|
||||||||||||||||||||||||||||||||||||||