|
Home / ATHLETICS > Basketball > Volleyball & Soccer |
|
||||||||||||||||||||
ATHLETICS SCHEDULE |
||||||||||||||||||||||
| Game | Date | Opponent | time | |||||||||||||||||||
| 1 | 9/19 | @ Sacred Heart | JV 4PM, V 5:15PM |
|||||||||||||||||||
| 2 | 9/24 | Scanlan | JV 4PM, V 5:15PM |
|||||||||||||||||||
| 3 | 10/1 | Ursula | V 4:00PM |
|||||||||||||||||||
| 4 | 10/5 | @ St. Raymonds | V 4:00PM |
|||||||||||||||||||
| 5 | 10/9 | Sacred Heart | JV 4PM, V 5:15PM |
|||||||||||||||||||
| 6 | 10/12 | @ Scanlan | JV 4PM, V 5:15PM |
|||||||||||||||||||
| 7 | 10/19 | @ Ursula (AT SBHS**) | V 4:00PM |
|||||||||||||||||||
| 8 | 10/23 | St. Raymonds | V 4:00PM |
|||||||||||||||||||
Principal: Michael Musante
A.D.: Gregory Viceroy Coach: Michael Crockett SocceR |
||||||||||||||||||||||
| Game | Date | Opponent | Time | |||||||||||||||||||
| 1 | 9/13 | @OLVA | 4:00 PM | |||||||||||||||||||
| 2 | 9/14 | Ursula | 4:00 PM | |||||||||||||||||||
| 3 | 9/18 | Maria Regina | 4:00 PM | |||||||||||||||||||
| 4 | 9/20 | @ St. Catherine | 4:00 PM | |||||||||||||||||||
| 5 | 9/25 | St. Catherine | 4:00 PM | |||||||||||||||||||
| 6 | 9/27 | @ Blessed Sacrament | 4:00 PM | |||||||||||||||||||
| 7 | 10/2 | Blessed Sacrament | 4:00 PM | |||||||||||||||||||
| 8 | 10/5 | @ Preston | 4:00 PM | |||||||||||||||||||
| 9 | 10/11 | Good Counsel | 4:00 PM | |||||||||||||||||||
| 10 | 10/12 | Cardianl Spellman | 4:00 PM | |||||||||||||||||||
| 11 | 10/15 | @ Ursula | 4:00 PM | |||||||||||||||||||
Principal: Michael Musante
A.D.: Gregory Viceroy Coach: Michael Crockett ** Away games played at SBHS
|
||||||||||||||||||||||
| ... | ||||||||||||||||||||||